| Parature Named 2013 CRM Excellence Award Winner by TMC and CUSTOMER Magazine | 05/08/2013 |
| Quark Selects Parature to Provide Cloud-based Customer Service Platform | 04/01/2013 |
| Parature Users Conference Brings Together Customer Support Professionals across Major Industries to Gain the Competitive Edge in Customer Service | 03/25/2013 |
| Parature Named a Two-Time Winner in the 2013 Stevie® Awards for Sales & Customer Service | 03/13/2013 |
| Parature Named a 2013 CRM Magazine Service Leader Award Winner | 03/04/2013 |
| Parature Recognized as a 2013 CRM Watchlist Winner | 02/28/2013 |
| Parature Chief Financial Officer Named a SmartCEO Magazine Executive Management Award Winner | 02/12/2013 |
| Parature Named as Finalist in 2013 Stevie Awards for Sales & Customer Service | 02/04/2013 |
| Parature and Microsoft Expand Partnership to Deliver a Complete, Multi-Channel Customer Service System | 01/30/2013 |
| Customer Service Software Leader Parature Delivers Significant Growth in 2012 with Product Launches and Major Customer WinsNew Product Lines for Social and Mobile Customer Service Contribute to Company’s Continued Success and Profitability. | 01/22/2013 |
| Saint Joseph’s University Selects Parature to Support Approximately 9,000 StudentsSaint Joseph’s Joins More than 350 Education Customers who Use Parature for Streamlined, Multichannel Student Support. | 01/03/2013 |
| Parature Announces Keynote Speakers for 2013 ParaFest ConferenceSpeakers include Jeanne Bliss, Dayna Steele, IBM’s Paige Newcombe, former Blackboard CEO Michael Chasen and Zappos Insights | 12/18/2012 |
| Parature Among Deloitte’s 2012 Fast 500Parature ranked among the fastest growing companies in North America. | 11/15/2012 |
| Parature Announces Global ParaFest 2013 ConferenceParaFest 2013 will be held March 4 – 6, 2013 at the Hard Rock Hotel and Casino, Las Vegas. | 10/23/2012 |
| Parature Introduces the First Social Monitoring Product Designed for Customer Service TeamsParature unveils its innovative new offering in customer service on social media. | 10/17/2012 |
| Parature Named to Inc. Magazine’s Inc. 500|5000 ListParature, a global leader in cloud-based customer service software, named to the Inc. 500|5000 List for Sixth Consecutive Year. | 09/10/2012 |
| Parature Partners with Winvale for Expanded Distribution through GSA ScheduleBy partnering with Winvale, Parature will be available to customers in the public sector through the GSA schedule procurement process. | 08/15/2012 |
| Parature Launches Next-Gen Version of Service DeskParature, a global leader in cloud-based customer service software, announced today a new version of its Parature Service Desk to streamline efficiencies for customer service representatives (CSRs). | 07/30/2012 |
| Parature Helps TMA Resources to Collect Close to 12,000 Meals for Capital Area Food BankTMA Resources’ social responsibility efforts motivate Parature and other organizations to give back. | 07/05/2012 |
| Northern Virginia Technology Council Selects Parature as Two-Time Nominee in 2012 Hot Ticket AwardsParature, a global leader in cloud-based customer engagement software, announced today that the company has been named a finalist in the 2012 Hot Ticket Awards in two categories: Hottest Buzz and Hottest Company Culture. | 06/01/2012 |
| People Matter Chooses Parature to Continue Excellent Customer ExperiencePeopleMatter, provider of the only integrated talent management solution specifically built to serve hourly workforces, has chosen the company to provide the customer service software for its support portal. | 05/30/2012 |
| NNDS Selects Parature to Power Customer SupportNational Network of Digital Schools Improves Customer Service for more than 200 Customers across the Nation with Parature | 04/10/2012 |
| 10/17/2011 |

